Company Cup 2026-2027
The Company Cup is a unique competition in which colleagues join forces for a whole year to uphold their company’s colours. The Cup is a perfect competitive format for occasional and first-time karters in which the fun element is key. Over several races throughout the year, collect points as a team with qualification and race results and become a celebrated champion at the end of the season. Will you race your company to that coveted podium?
Practical
The price for participation is 99€ / team / race
Race schedule
On the following dates, we will organise a 60-minute Endurance race with a 30-minute qualifying session.
Each company may maximum 3 teams subscribe, with 2 to 4 pilots per team.
The Company Cup consists of seven races. The intermediate standings can be seen after each race on our
Participation in all races is not mandatory, and there is also a one-race drop rule. This means you can discard your worst score of the season, so a single absence won’t necessarily jeopardize your championship.
The top three win a prize!
There are 3 race days for the Youngtimers (born in or after 1989) and 2 for the Gentle Drivers (born after 1989), depending on the number of teams.
Want to do a tryout for the 2025-2026 season?
You can do so on Tuesday, September 22, 2026, Wednesday, September 23, 2026, or Wednesday, September 30, 2026.
The competition format and prize are the same as for the Company Cup. Registration is done online. Check-in at 7:00 p.m., qualifying at 8:00 p.m.
| Calendar Youngtimers 1 (geboren in of na 1990) | ||
|---|---|---|
| Tuesday 06/10/2026. Aanwezig om 19:00 en starten rijden om 20:00. | 20’ chrono + 45’ race (*) | 115€ / team |
| Tuesday 17/11/2026. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 01/12/2026. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 05/01/2027. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 02/02/2027. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 02/03/2027. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 13/04/2027. Aanwezig om 19:30 en starten rijden om 20:00. | 30’ chrono + 90’ wedstrijd (*) | 115€ / team |
| Calendar Youngtimers 2 (geboren in of na 1990) | ||
|---|---|---|
| Tuesday 06/10/2026. Aanwezig om 19:00 en starten rijden om 20:00. | 20’ chrono + 45’ race (*) | 115€ / team |
| Wednesday 18/11/2026. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 02/12/2026. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 06/01/2027. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 03/02/2027. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 03/03/2027. Aanwezig om 19:30 en starten rijden om 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 14/04/2027. Aanwezig om 19:30 en starten rijden om 20:00. | 30’ chrono + 90’ race (*) | 115€ / team |
| Calendar Youngtimers 1-2 or 3 (born in or after 1989) | ||
|---|---|---|
| Wednesday 08/10/2025. Registration at 19:00 and start driving at 20:00. | 20’ chrono + 45’ race (*) | 115€ / team |
| Thursday 06/11/2025. Registration at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Thursday 04/12/2025. Registration at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Thursday 08/01/2026. Registration at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Thursday 05/02/2026. Registration at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Thursday 05/03/2026. Registration at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Thursday 23/04/2026. Registration at 19:30 and start driving at 20:00. | 30’ chrono + 90’ race (*) | 115€ / team |
Based on the results of the first race, the group will be divided into Youngtimers 1, 2, and 3. Registered teams will receive all the information via email. Only then will it be finalized who will race each Tuesday, Wednesday, or Thursday. Every effort will be made to accommodate the teams’ preferences as much as possible.
| Calendar Gentle Drivers 1 or 2 (born before 1990) | ||
|---|---|---|
| Tuesday 13/10/2026. Registration at 19:00 and start driving at 20:00. | 20’ chrono + 45’ race (*) | 115€ / team |
| Tuesday 24/11/2026. Registration at 19:30 and start driving at 20:00 | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 08/12/2026. Present at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 12/01/2027. Registration at 19:30 and start driving at 20:00 | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 16/02/2027. Present at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 09/03/2027. Present at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Tuesday 20/04/2027. Present at 19:30 and start driving at 20:00. | 30’ chrono + 90’ race (*) | 115€ / team |
| Calendar Gentle Drivers 1 or 2 (born before 1990) | ||
|---|---|---|
| Tuesday 13/10/2026. Registration at 19:00 and start driving at 20:00. | 20’ chrono + 45’ race (*) | 115€ / team |
| Wednesday 25/11/2026. Registration at 19:30 and start driving at 20:00 | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 09/12/2026. Present at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 13/01/2027. Registration at 19:30 and start driving at 20:00 | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 17/02/2026. Present at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 10/03/2026. Present at 19:30 and start driving at 20:00. | 30‘ chrono + 60’ race | 115€ / team |
| Wednesday 21/04/2026. Present at 19:30 and start driving at 20:00. | 30’ chrono + 90’ race (*) | 115€ / team |
Based on the results of the first race, the group will be divided into Gentle Drivers 1 & 2. Registered teams will receive all the information via email. Only then will it be finalized who will race each Tuesday or Wednesday. Every effort will be made to accommodate the teams’ preferences.
If pilots from the same team differ in class due to their year of birth, they can choose which class they will compete in if this difference is MAXIMUM 3 years. If this difference is greater, then only the class corresponding to the year of birth of the youngest pilot can be entered.
The minimum age to participate is 15 years old on the day of the competition.
Program of a raceday
Between 19:00 and 19:30: team registration + welcome drink offered by Worldkarts and F1 Café.
Followed by a safety briefing.
19:45: Drawing of the starting places for the qualifiers. This is done according to the time of registration.
20:00: Qualifying ( 30' )
20:35: Start of the race ( 60' )
21:35: End of the race + Post race debrief with a drink at our F1-Café
(*) The first race of the season is 10 minutes shorter in qualifying and 15 minutes shorter in the race, but this is offset by the final race, which is 30 minutes longer. Because two races are held on the same day during the first day of competition (to determine the groups), only those races are slightly shortened.